Mental Health Services
| Centre / Website Link | Address | Telephone |
|---|---|---|
| Basingstoke Mulfords Hill Centre CMHT | Community Mental Health Team,
Mulfords Hill Centre 37-39 Mulford Hill, RG26 3HX | 0118 981 0033 |
| North Hampshire Assertive Outreach Team | Assertive Outreach Team,
Parklands Hospital Basingstoke, RG24 9RH | 01256 376400 |
| Basingstoke Cranstoun Drug Services DIP | Cranstoun Drug Services,
Hampshire Dip (northern Sector, Basingstoke) Hartland House, 26 Winchester St, RG21 7DZ | 01256 818552 |
| Basingstoke Together Reachout Service | Together Reachout,
Bridge Centre New Road, RG21 7PJ | 01256 844208 |
| Basingstoke Bridge Centre CMHT | Community Mental Health Team,
Bridge Centre New Road, RG21 7PJ | 01256 316 300 |
| Basingstoke Advocacy Service | Basingstoke Advocacy Service,
54 Southern Road Basingstoke, RG21 3EA | 01256 328080 |
| Together Basingstoke Outreach | Basingstoke Outreach,
C/o 103 Cliddesden Road Basingstoke, RG21 3EY | 01256 843624 |
| Basingstoke Artisans Project | Basingstoke Artisans Project,
Shaw Trust Horticulture Elizabeth Road Allotments, RG22 6AX | 01256 361964 |
| Reading CMHT | Community Mental Health Team,
Prospect Park House Prospect Park Hospital, RG30 4EJ | 0118 960 5612 |
| Reading Crisis Resolution Home Treatment Team | Reading Crisis Resolution Home Treatment Team,
Prospect Park Hospital Honey End Lane, RG30 4EJ | 0118 960 5999 |
| Reading Psychology Service | Psychology Service,
Prospect Park Hospital Honey End Lane, RG30 4EJ | 0118 960 5063 |
| Reading Focus House | Focus House,
14-16 Castle Crescent Reading, RG1 6AG | 0118 901 5350 |
| Age UK Reading | Age Uk,
302 Oxford Road Reading, RG30 1AD | 0118 901 1702 |
| Together's Reading Resource Centre | Together's Reading Resource Centre,
4 Waylen Street Reading, RG1 7UR | 0118 958 0722 |
| Reading Community Drug Agency | Reading Community Drug Agency,
159 Oxford Road Reading, RG1 7UY | 0118 959 6118 |
| Age UK Berkshire | Age Uk,
Huntley House 119 London Street, RG1 4QA | 0118 959 4242 |
| Berkshire Overnight Crisis Service | Berkshire Overnight Crisis Service,
Accident And Emergency Department Royal Berkshire Hospital, RG1 5AN | 0800 783 9505 |
| Reading Review and Reablement Team | Reading Review And Reablement Team,
25 Erleigh Road Reading, RG1 5LR | 0118 929 6444 |
| West Berkshire Eating Disorder Service | West Berkshire Eating Disorder Service,
25 Erleigh Road Reading, RG1 5LR | 0118 929 6400 |
| Princess Royal Trust Berkshire | Princess Royal Trust Berkshire,
6 Cross Street Reading, RG1 1SN | 0118 950 3941 |
| Reading 27 Hamilton Road Care Home | Paramount Housing Hamilton Road Care Home,
27 Hamilton Road Reading, RG1 5RA | 0118 935 1762 |
| Fleet Sunshine and Showers Depression Support | Fleet Sunshine And Showers Depression Support,
Hart Voluntary Action Civic Offices, GU51 4AE | 01252 815652 |
| Sunshine and Showers Group | Sunshine And Showers Group,
Hart Voluntary Action Civic Offices, GU51 4AE | 01252 815652 |
| Age UK Woodley | Age Uk,
The Day Centre Southlake Crescent, RG5 3QW | 0118 969 1471 |
| West Berkshire Early Intervention in Psychosis | West Berkshire Early Intervention In Psychosis,
Berkshire Adolescent Unit Wokingham, RG41 2RE | 0118 949 5019 |
| Wokingham Memory Clinic | Wokingham Memory Clinic,
Barkham Day Hospital Wokingham Community Hospital, RG41 2RE | 0118 949 5101 |
| West Berkshire CMHT | Community Mental Health Team,
Hill Croft House Rookes Way, RG18 3HR | 01635 292020 |
| Wokingham & West Berks Mental Health Association | Wokingham And West Berkshire Mental Health Assocation,
Station House Station Approach, RG40 2AP | 0118 979 2620 |
| Wokingham Borough Employment Support Service | Wokingham Borough Employment Support Service,
52 Reading Road Wokingham, RG41 1EH | 0118 989 0365 |
| Wokingham Community Resource Service | Wokingham Community Resource Service,
48 Reading Road Wokingham, RG41 1EH | 0118 989 2653 |
This page is maintained by NHS Choices. Please click here to report any errors in its content.